7Teen |
---|
|
Background Information |
---|
Name | Tanner Curtis |
Country of Birth | United States |
Residency | |
Competitive |
---|
Team | Team Liquid |
Competitive IDs | Optic-7Teen |
Social Media & Links |
---|
|
Team History |
---|
|
Tanner "
7Teen" Curtis is the head coach for
Team Liquid.
Biography
Trivia
Ingame Settings
Tournament Results
This section shows up to the 10 most recent results in each category. For complete results, click here.
Squad
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
2018-08-29 | 02400024 | StarSeries i-League Season 2 | Secret | 7Teen, Czechshooter, Fiend, Smitty |
2018-07-22 | 01300013 | 2018 Auzom North America Cup | NANW | 7Teen, CoyoteArm, lush, Phozhu, Sprey, The Zek, Timid |
2018-07-20 | 0070007 | Auzom North America Cup 2018 Qualifier Day 2 Group A | NANW | 7Teen, CoyoteArm, lush, Phozhu, Sprey, The Zek, Timid |
2018-07-19 | 0030003 | Auzom North America Cup 2018 Qualifier Day 1 Group B | NANW | 7Teen, CoyoteArm, lush, Phozhu, Sprey, The Zek, Timid |
2018-04-22 | 0040004 | GLL Season 1 Grand Final | OG | 7Teen, Bahawaka, Hetror, hypoc |
2018-04-13 | 01100011 | Stream.me PUBG Invitational NA | OG | 7Teen, Bahawaka, Hetror, hypoc |
2018-04-13 | 01000010 | Stream.me PUBG Invitational North America Week 4 | OG | 7Teen, Bahawaka, Hetror, hypoc |
2018-04-12 | 0050005 | Auzom PL Season 2 NA Round 8 | OG | 7Teen, Bahawaka, Hetror, hypoc |
2018-04-11 | 01300013 | Stream.me PUBG Invitational North America Week 3 | OG | 7Teen, Bahawaka, Hetror, hypoc |
2018-03-28 | 0070007 | GLL Season 1 NA Week 6 Alpha Division | OG | 7Teen, Bahawaka, Hetror, hypoc |
Duo
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
Solo
Media
Interviews
Articles
Player's Content
Highlight Videos
External Links
References