This section shows up to the 10 most recent results in each category. For complete results, click here.
Squad
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
2019-06-09 | 0010001 | | PML 2019 - Phase 2 | Cc, K3, Milk, SR, W1nner |
2019-04-21 | 01800018 | $ 0$ 0$ 0 | FACEIT Global Summit 2019 | |
2019-01-12 | 01200012 | $ 5,000$ 5,000$ 5,000 | PUBG Asia Invitational 2019 | K3, Milk, SR, W1nner |
2018-12-09 | 0010001 | NT$ 720,000NT$ 720,000NT$ 720,000 | MPL Season 2 Finals | Milk, K3, SR, W1nner |
2018-11-15 | 0010001 | | MPL Season 2 | K3, Milk, SR, W1nner |
2018-08-26 | 0060006 | $ 3,000$ 3,000$ 3,000 | HK PUBG World Invitational | K3, Milk, SR, W1nner |
2018-07-29 | 01700017 | $ 2,500$ 2,500$ 2,500 | PGI 2018 - FPP | K3, M4, W1nner, Waisun |
2018-07-26 | 01200012 | $ 10,000$ 10,000$ 10,000 | PGI 2018 - TPP | K3, M4, W1nner, Waisun |
2018-06-17 | 0010001 | NT$ 600,000NT$ 600,000NT$ 600,000 | MPL Season 1 Finals | K3, Ko, M4, W1nner, Waisun |
2018-05-31 | 0050005 | | MPL Season 1 | K3, Ko, M4, W1nner, Waisun |
2018-04-23 | 04304443 - 44 | | AfreecaTV PL Season 1 | K3, Ko, W1nner, Waisun |
2018-01-27 | 01500015 | | Zhanqi TV King of Miramar Week 3 | K3, Ko, W1nner, Waison |
2018-01-20 | 0050005 | ¥ 10,000¥ 10,000¥ 10,000 | Zhanqi TV King of Miramar Week 2 | K3, Ko, W1nner, Waison |
2018-01-13 | 0090009 | | Zhanqi TV King of Miramar Week 1 | K3, Ko, W1nner, Waison |
| 0020002 | | [[PUBG Master League/2019 Season/Phase 2/Finals|]] | |
Total Prize: USD 20,500 • TWD 1,320,000 • CNY 10,000 |
---|
Duo
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
Total Prize: |
---|
Solo
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
Total Prize: |
---|