This section shows up to the 10 most recent results in each category. For complete results, click here.
Squad
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
2019-03-10 | 0060006 | | Douyu PUBG Golden Legends S6 | J1aoyangQAQ, Libro, Lsn, shuiwa |
2018-11-19 | 02700027 | | PCPI 2018 Season 2 | 2dog, NuBi, shuiwa, YuChEn |
2018-09-30 | 0020002 | ¥ 100,000¥ 100,000¥ 100,000 | Imba PUBG Super League S1 | 2dog, NuBi, shuiwa, YuChEn |
2018-06-18 | 02600026 | | AfreecaTV PL Season 2 | 2dog, NuBi, YuChEN, Andy |
2018-05-29 | 02300023 | | PCPI 2018 Qualifiers | 2dog, NuBi, YuChEn, Andy |
2018-04-15 | 0030003 | ¥ 50,000¥ 50,000¥ 50,000 | QGC Spring Invitational 2018 | SICO, Xbin, SUME, NuBi |
2018-01-26 | 01800018 | | Douyu PUBG Golden Legends S3 | |
2017-11-22 | 01500015 | | Longzhu PUBG Invitational | north, SICO, XBin, SUME |
Total Prize: CNY 150,000 |
---|
Duo
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
Total Prize: |
---|
Solo
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
Total Prize: |
---|