Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
2018-12-15 | bbbbbbNQ | | PUBG Europe League 2019 Qualifiers | Ciggzy, MOLNMAN, mykLe, TeaBone |
2018-10-30 | 01300013 | | October 2018 Curse Trials Qualifier Group B | |
2018-07-22 | 0050005 | | July 2018 Curse Trials Finals | Ciggzy, Realzx, TeaBone, veazyy |
2018-07-20 | aaaaaaQ | | July 2018 Curse Trials Qualifier Group A | |
2018-07-15 | 01100011 | | PUBG PAN-Continental 2018 | Ciggzy, Realzx, TeaBone, veazyy |
2018-07-04 | 01600016 | | GLL Season 2 Europe | Ciggzy, Realzx, TeaBone, veazyy |
2018-07-01 | 0060006 | $ 6,000$ 6,000$ 6,000 | PGI 2018 EU Qualifier | veazyy, Ciggzy, TeaBone, Realzx |
2018-06-13 | 01300013 | | GLL Season 2 EU Week 4 Alpha Division | |
2018-06-06 | 0060006 | | GLL Season 2 EU Week 3 Alpha Division | Ciggzy, Realzx, TeaBone, veazyy |
2018-05-29 | 0060006 | | GLL Season 2 EU Week 2 Alpha Division | Ciggzy, Realzx, TeaBone, veazyy |
2018-05-25 | 0070007 | | May 2018 Curse Trials Finals | Ciggzy, Realzx, TeaBone, veazyy |
2018-05-24 | aaaaaaQ | | May 2018 Curse Trials Qualifier Group D | Ciggzy, Realzx, TeaBone, veazyy |
2018-05-22 | 0020002 | | GLL Season 2 EU Week 1 Bravo Division | Ciggzy, Realzx, TeaBone, veazyy |
2018-05-07 | 0070007 | | PUBGOnline Season 1 EU Split 2 Showdown Series | Ciggzy, Realzx, TeaBone, veazyy |
2018-05-07 | 0070007 | | PUBGOnline Season 1 EU Split 2 Showdown Series Week 5 | Ciggzy, Realzx, TeaBone, veazyy |
2018-04-30 | 01300013 | | PUBGOnline Season 1 EU Split 2 Showdown Series Week 4 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-04-25 | 01000010 | | April 2018 Curse Trials Qualifier Group B | Ciggzy, FeverishTV, MeToR, veazyy |
2018-04-16 | 01000010 | | PUBGOnline Season 1 EU Split 2 Showdown Series Week 3 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-04-15 | 0040004 | | Auzom PL Season 2 European Final | Ciggzy, TeaBone, Realzx, veazyy |
2018-04-13 | 01400014 | $ 0$ 0$ 0 | European Stream.me PUBG Invitational | Ciggzy, FeverishTV, MeToR, veazyy |
2018-04-12 | 01200012 | | Auzom PL Season 2 EU Round 8 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-04-09 | 01300013 | | PUBGOnline Season 1 EU Split 2 Showdown Series Week 2 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-04-02 | 0010001 | | PUBGOnline Season 1 EU Split 2 Showdown Series Week 1 | Ciggzy, FeverishTV, MeToR, Stab, veazyy |
2018-03-27 | 01200012 | | PUBGOnline Season 1 EU Split 1 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-27 | 0060006 | | PUBGOnline Season 1 EU Split 1 Week 6 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-27 | 0080008 | | March 2018 Curse Trials Qualifier Group B | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-22 | 0040004 | | Auzom PL Season 2 EU Round 7 | Ciggzy, FeverishTV, Frosz, MeToR, veazyy |
2018-03-21 | 02200022 | | GLL Season 1 Europe | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-20 | 01000010 | | PUBGOnline Season 1 EU Split 1 Week 5 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-15 | 01300013 | | Auzom PL Season 2 EU Round 6 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-14 | 01700017 | | GLL Season 1 EU Week 5 Bravo Division | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-13 | 0020002 | | PUBGOnline Season 1 EU Split 1 Week 4 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-08 | 0060006 | | Auzom PL Season 2 EU Round 5 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-07 | 01200012 | | GLL Season 1 EU Week 4 Alpha Division | Ciggzy, FeverishTV, MeToR, veazyy |
2018-03-06 | 0050005 | | GLL Season 1 EU Week 3 Bravo Division | Ciggzy, FeverishTV, MeToR, veazyy |
2018-02-21 | 01100011 | | GLL Season 1 EU Week 2 Alpha Division | Ciggzy, FeverishTV, MeToR, veazyy |
2018-02-15 | 0040004 | | Auzom PL Season 2 EU Round 4 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-02-14 | 0080008 | | GLL Season 1 EU Week 1 Alpha Division | veazyy, Ciggzy, MeToR, FeverishTV |
2018-02-13 | 0080008 | | PUBGOnline Season 1 EU Split 1 Week 2 | |
2018-02-08 | 0010001 | | Auzom PL Season 2 EU Round 3 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-02-06 | 0070007 | | PUBGOnline Season 1 EU Split 1 Week 1 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-02-03 | aaaaaaQ | | GLL Season 1 EU Closed Qualifier | Ciggzy, FeverishTV, MeToR, veazyy |
2018-01-29 | 0040004 | | Auzom PL Season 2 EU Round 2 | Ciggzy, FeverishTV, MeToR, veazyy |
2018-01-28 | 01300013 | | IEM Katowice 2018 EU Closed Qualifier | veazyy, Ciggzy, MeToR, FeverishTV |
2018-01-24 | 01000010 | | January 2018 Curse Trials Qualifier Group B | Ciggzy, FeverishTV, MeToR, veazyy |
2018-01-22 | 01400014 | | Auzom PL Season 2 EU Round 1 | Ciggzy, FeverishTV, MeToR, veazyy |
2017-12-16 | 0030003 | | December 2017 Curse Trials Finals | Ciggzy, FeverishTV, MeToR, veazyy |
2017-12-14 | aaaaaaQ | | December 2017 Curse Trials Qualifier Group A | veazyy, Ciggzy, MeToR, FeverishTV |
2017-12-14 | 01500015 | | 2017 PUBGOnline EU Showdown Championship Finals | Ciggzy, FeverishTV, MeToR, veazyy |
2017-12-14 | 01900019 | | PUBGOnline Europe 2017 Year End Tournament | Ciggzy, FeverishTV, MeToR, veazyy |
2017-11-19 | 01800018 | | IEM Oakland 2017 | Ciggzy, OdinThor, Romz, Veazyy |
2017-11-12 | 0060006 | | Auzom PL Season 1 Grand Final | Romz, Ciggzy, OdinThor, Veazzy, Jexz, RoryFPS |
2017-11-09 | 0090009 | | November 2017 Curse Trials Group A | Ciggzy, Romz, OdinThor, Veazyy |
Total Prize: USD 6,000 |
---|