BadassBOMB |
---|
|
Background Information |
---|
Name | Nathan S |
Country of Birth | Canada |
Residency | |
Competitive |
---|
Team | Honey Badger |
Role | Starter |
Social Media & Links |
---|
|
Team History |
---|
|
Biography
Ingame Settings
Player Settings (list of)
|
Sensitivity |
DPI |
FOV |
Screen Scale |
AA |
PP |
Shadows |
Texture |
Effects |
Foliage |
View Distance
|
|
1100 |
95 |
105 |
medium |
very low |
very low |
medium |
very low |
very low |
high
|
Tournament Results
This section shows up to the 10 most recent results in each category. For complete results, click here.
Squad
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
2018-04-22 | 0050005 | ESU NA Invite Season 1 Phase 1 | HBN | AdamG33, BadassBOMB, GrislyMallard9, Timid |
2018-04-12 | 0090009 | Auzom PL Season 2 NA Round 8 | HBN | BadassBOMB, Champppy, GrislyMallard9, Timid |
2018-03-14 | 0040004 | GLL Season 1 NA Week 3 Bravo Division | HBN | Timid, BadassBOMB, GrislyMallard9, Champppy |
2018-03-08 | 0020002 | Auzom PL Season 2 NA Round 5 | HBN | Timid, badassbomb, GrislyMallard9, Champppy |
2018-02-15 | 0010001 | Auzom PL Season 2 NA Round 4 | Vapor | Voxpopuli, Timid, GrislyMallard9, BadassBOMB, Champppy |
2018-02-14 | 01200012 | GLL Season 1 NA Week 1 Alpha Division | Vapor | Timid, BadassBOMB, GrislyMallard9, AdamG33 |
2018-02-08 | 0040004 | Auzom PL Season 2 NA Round 3 | Vapor | Voxpopuli, Timid, GrislyMallard9, BadassBOMB, Champppy |
2018-01-28 | 0050005 | IEM Katowice 2018 NA Closed Qualifier | TGD | Sharpshothd, badassBOMB, PAT_KAPS, PistolaTime |
2018-01-07 | aaaaaaQ | Auzom PL Season 2 NA Open Qualifier | Mplay | ceN, salonqualityhair, sharpshothd, pat_kaps, badassbomb |
Duo
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
Solo
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
Media
Interviews
Articles
Player's Content
Highlight Videos
External Links
References