Roster has joined a new organization. |
---|
DUEL |
---|
|
Team Information |
---|
Org Location | United States |
Region | |
History |
---|
Created (1) | 2017-11-01 |
---|
Disbanded (1) | 2018-04-30 |
---|
Created (2) | 2018-07-19 |
---|
Disbanded (2) | 2018-12-04 |
---|
|
Social Media & Links |
---|
|
DUEL (abbreviation for Do U Even Lift Breh?) is a North American team.
History
Timeline
- April 30, roster is acquired by NRG Esports. Woo1y, pentalol, Zhnark, and Kaymind leave. [1]
- July 19, team reforms. pentalol and Woo1y rejoins.[2]
- October 1, Czechshooter joins.
- Nobvember 2, Linksy joins.[3]
- December 4, roster is acquired by Simplicity. Czechshooter, Linksy, pentalol, and Woo1y leave.[4]
Player Roster
Former
Organization
Former
Team Achievements
This section shows up to the 10 most recent results in each category. For complete results, click here.
Squad
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
2018-11-01 | 01100011 | | GLL Season 3 Americas | Czechshooter, LilProdigy, Linksy, pentalol, Woo1y |
2018-10-31 | 0080008 | $ 0$ 0$ 0 | October 2018 Curse Trials Finals | |
2018-10-30 | aaaaaaQ | | October 2018 Curse Trials Qualifier Group B | |
2018-09-26 | 01300013 | | September 2018 Curse Trials Qualifier Group A | |
2018-04-26 | 01500015 | | April 2018 Curse Trials Qualifier Group D | |
2018-04-15 | 0040004 | | Auzom PL Season 2 NA Final | Kaymind, pentalol, Ryan17WRX, The_Zek, Woo1y, Zhnark |
2018-04-13 | 0070007 | $ 0$ 0$ 0 | Stream.me PUBG Invitational NA | Kaymind, pentalol, The_Zek, Woo1y, Zhnark |
2018-04-13 | 0010001 | | Stream.me PUBG Invitational North America Week 4 | Kaymind, pentalol, The_Zek, Woo1y, Zhnark |
2018-04-12 | 0070007 | | Auzom PL Season 2 NA Round 8 | Kaymind, pentalol, Ryan17WRX, The_Zek, Woo1y, Zhnark |
2018-04-11 | 01100011 | | Stream.me PUBG Invitational North America Week 3 | Kaymind, pentalol, The_Zek, Woo1y, Zhnark |
Total Prize: USD 0 |
---|
Duo
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
Total Prize: |
---|
Solo
Tournament Results - Show Prize as (Local • USD • EurosLocal • USD • EurosLocal • USD • Euros) |
---|
| | | | |
---|
Date | Place | Prize | Event | Roster |
---|
Total Prize: |
---|
Media
Articles
Interviews
Highlight Videos
See Also
External Links
References