dexyBiceps |
---|
|
Background Information |
---|
Name | Dexter Lou |
Country of Birth | Philippines |
Residency | |
Competitive |
---|
Team | ArkAngel |
Role | Captain |
Competitive IDs | ArkAngel-Dex |
Social Media & Links |
---|
|
Dexter "
dexyBiceps" Lou is a player for
ArkAngel.
Biography
Trivia
Ingame Settings
Tournament Results
This section shows up to the 10 most recent results in each category. For complete results, click here.
Squad
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
2019-01-12 | B717 - 32 | National PUBG League 2019 Preseason | GGWP | Biznatch, DexyBiceps, Heffaa, Nuisancee |
2018-10-28 | A88 | JIB PUBG SEA Championship 2018 | AA | AidreN, dexyBiceps, Haxxxx, k1lla- |
2018-07-04 | D838 | GLL Season 2 North America | AA | Aidren, DexyBiceps, K1LLA, SpunkyNero |
2018-05-29 | B616 | GLL Season 2 NA Week 2 Alpha Division | AA | Aidren, DexyBiceps, K1LLA, SpunkyNero |
2018-05-22 | A77 | GLL Season 2 NA Week 1 Alpha Division | AA | Aidren, DexyBiceps, K1LLA, SpunkyNero |
2018-05-18 | I1Q | Auzom PL Season 2 North American Relegations | AA | AidreN, constantineee, dexyBiceps, k1lla-, spunkynero |
2018-03-27 | A77 | PUBGOnline Season 1 NA Mid-Season Promotion | AA | AidreN, constantineee, dexyBiceps, spunkynero |
Duo
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
Solo
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
Media
Interviews
Articles
Player's Content
Highlight Videos
External Links
References