ezys
Overview
ezys | |||||||||
---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||
Name | Karolis Simovicius | ||||||||
Country of Birth | ![]() | ||||||||
Birthday | October 24, 2001 (age 19) | ||||||||
Residency | Europe | ||||||||
Competitive | |||||||||
Team | ![]() | ||||||||
Role | Starter | ||||||||
Social Media & Links | |||||||||
Team History | |||||||||
|
Karolis "ezys" Simovicius is a player for Plumbers.
Biography
Trivia
Ingame Settings
Tournament Results
This section shows up to the 10 most recent results in each category. For complete results, click here.
Squad
Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Roster | |||||||||||||||||||||||||
2018-04-13 | 13 | ![]() | ![]() | Anonymous, Avnqr, ezys, Hayz, TeaBone, TONI_SOSA | |||||||||||||||||||||||||
2018-02-14 | 9 | ![]() | ![]() | hudzG, TONI_SOSA, ezys, Hayz | |||||||||||||||||||||||||
2018-02-08 | 9 | ![]() | ![]() | hudzG, TONI_SOSA, ezys, Hayz | |||||||||||||||||||||||||
2018-01-29 | 16 | ![]() | ![]() | hudzG, TONI_SOSA, ezys, Hayz | |||||||||||||||||||||||||
2018-01-25 | 5 | ![]() | ![]() | hudzG, TONI_SOSA, ezys, Hayz | |||||||||||||||||||||||||
2018-01-22 | 5 | ![]() | ![]() | hudzG, TONI_SOSA, ezys, Hayz | |||||||||||||||||||||||||
2017-12-16 | 7 | ![]() | ![]() | ynck, ewanng, fuffenz, Ezys, miniment, CloudTail | |||||||||||||||||||||||||
2017-12-14 | Q | ![]() | ![]() | ynck, ewanng, fuffenz, Ezys, miniment, CloudTail | |||||||||||||||||||||||||
2017-12-03 | 19 | ![]() | ![]() | Nbslol, Ezys, DizzyLT, Gaxy, Pybas, K4ZZ, times, Italliano |
Duo
Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Roster |
Solo
Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Event | Team | Roster |