PUBG Esports Wiki
Advertisement
Douyu PUBG Golden Legends S2
Douyu PUBG Gold Series
Tournament Information
OrganizerDouyu
Prize Pool500,000 CNY
LinksWebsite
Location & Dates
Region
AS
 Asia
Event TypeOnline
CountryChina China
Start Date2017-12-08
End Date2017-12-09
Results
WinnerWNv Teamworklogo stdwNv Teamwork
SecondCOG Gaminglogo stdCOG Gaming
ThirdVici Gaminglogo stdVici Gaming
FourthX-Questlogo stdX-Quest

Overview

Format

  • 24 teams
  • 4 players per team
  • 10 matches
  • Points awarded based on finishing position and kills
  • Winner based on net point score

Points Breakdown

Points are awarded based on finishing position and kills as follows:

  • Every kill is worth 15 points
Placement Points
1st 550
2nd 400
3rd 350
4th 330
5th 280
6th 260
7th 240
8th 220
9th 170
10th 150
11-15th 100
16-20th 90
21-24th 80

Prize Pool

Â¥ 500,000 Chinese Yuan Renminbi are spread among the teams as seen below:

Place Prize (%) Prize (CNY) Team
Gold 1st 52% Â¥ 260,000 WNv Teamworklogo std wNv Teamwork
Silver 2nd 16% Â¥ 80,000 COG Gaminglogo std COG Gaming
Bronze 3rd 12% Â¥ 60,000 Vici Gaminglogo std Vici Gaming
Copper 4th 6% Â¥ 30,000 X-Questlogo std X-Quest
5th 4% Â¥ 20,000 Firelogo std Fire
6th 2% Â¥ 10,000 EDward Gaminglogo std EDward Gaming
7th 2% Â¥ 10,000 FTD Club.QeeYoulogo std FTD Club.QeeYou
8th 2% Â¥ 10,000 Team 1Klogo std Team 1K
9th 2% Â¥ 10,000 Royal Never Give Uplogo std Royal Never Give Up
10th 2% Â¥ 10,000 Oh My Godlogo std Oh My God
Show Additional Results

Participants

Eye - Show AllRosters

COG Gaming
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 ZouAn
Team TBD
 x8
Team TBD
 BigReggie
Team TBD
 7K
Team TBD 
DAG Esports
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 Oba
Team TBD
 Xp
Team TBD
 MaNbu
Team TBD
 LYY
Team TBD 
Click to Show Roster
Team TBD
 47gamer
Team TBD
 style
Team TBD
 shox
Team TBD
 shou
Team TBD 
Click to Show Roster
Team TBD
 Spz
Team TBD
 milkbaby5
Team TBD
 Jiuyan
Team TBD
 Sola
Team TBD 
EHOME
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 yyang
Team TBD
 AxiGOD
Team TBD
 Qfenga
Team TBD
 970
Team TBD 
Click to Show Roster
Team TBD
 DaYu
Team TBD
 yyyyy7
Team TBD
 Sn1per
Team TBD
 1nzzzz
Team TBD 
EOP
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 tH
Team TBD
 yt
Team TBD
 d2
Team TBD
 noah
Team TBD 
Click to Show Roster
Team TBD
 2dog
Team TBD
 YuChEn
Team TBD
 PiPiCi
Team TBD
 NuBi
Team TBD 
Fire
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 Alan7107
Team TBD
 mEm0ry
Team TBD
 Linkin
Team TBD
 West
Team TBD 
FTD Club.QeeYou
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 ayu
Team TBD
 JFY
Team TBD
 YDB
Team TBD
 FQ
Team TBD 
Click to Show Roster
Team TBD
 XIN8
Team TBD
 xiaot
Team TBD
 ZhouKe
Team TBD
 RayNNNN
Team TBD 
LYG Gaming
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 TuDouBoss
Team TBD
 AceLaoShan
Team TBD
 NuoNuo
Team TBD
 Maps
Team TBD 
Click to Show Roster
Team TBD
 m4gololx
Team TBD
 xiaorong
Team TBD
 WangLaohu
Team TBD
 Hm
Team TBD
 silentBT
PDF4
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 Yinhu
Team TBD
 Destiny
Team TBD
 Hunzi
Team TBD
 Banana
Team TBD 
Click to Show Roster
Team TBD
 JiyunX
Team TBD
 QGG
Team TBD
 BeiHan
Team TBD
 shuaishuai
Team TBD 
Click to Show Roster
Team TBD
 baolei
Team TBD
 Jiaozhu
Team TBD
 Wang88
Team TBD
 mansoN
Team TBD 
Team 1K
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 maoni
Team TBD
 suanni
Team TBD
 shihuai
Team TBD
 hhf
Team TBD 
Team A
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 Lao333333
Team TBD
 RuaKing
Team TBD
 Saya233
Team TBD
 DiaoS123
Team TBD 
Click to Show Roster
Team TBD
 IceGod
Team TBD
 Yuwen
Team TBD
 ZMMM
Team TBD
 103
Team TBD 
Click to Show Roster
Team TBD
 Maneo
Team TBD
 oldleo
Team TBD
 DeaTherd
Team TBD
 QFFFF
Team TBD 
VTA Club
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 LIU
Team TBD
 Mo
Team TBD
 kadi
Team TBD
 Ajie
Team TBD 
Click to Show Roster
Team TBD
 Yangyao
Team TBD
 AIDI
Team TBD
 JiaoZz
Team TBD
 Goodboy
Team TBD 
Click to Show Roster
Team TBD
 CheShen
Team TBD
 Cobra
Team TBD
 Long
Team TBD
 xiaodu
Team TBD 
ZA
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 Acong
Team TBD
 xingyuan
Team TBD
 Mjwoon1
Team TBD
 XT
Team TBD 

Results

Results
SPKSPKSPK
Team Final R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
WNv Teamworklogo std wNv Teamwork 1 3 6 3 6 3 16 6 6 18 1
WNv Teamworklogo std wNv Teamwork 3600 410 350 500 320 500 150 275 320 105 670
WNv Teamworklogo std wNv Teamwork 52 4 6 10 4 10 4 1 4 1 8
COG Gaminglogo std COG Gaming 2 7 18 13 9 1 7 4 2 24 2
COG Gaminglogo std COG Gaming 3485 270 135 145 200 760 285 525 565 95 505
COG Gaminglogo std COG Gaming 59 2 3 3 2 14 3 13 11 1 7
Vici Gaminglogo std Vici Gaming 3 4 4 16 5 9 1 21 8 16 4
Vici Gaminglogo std Vici Gaming 3235 480 435 90 325 260 685 80 340 90 465
Vici Gaminglogo std Vici Gaming 51 10 7 0 3 6 9 0 8 0 9
X-Questlogo std X-Quest 4 1 21 6 10 11 13 11 4 3 5
X-Questlogo std X-Quest 3140 745 80 275 300 175 145 160 360 485 415
X-Questlogo std X-Quest 56 13 0 1 10 5 3 4 2 9 9
Firelogo std Fire 5 11 2 4 19 20 4 9 9 1 18
Firelogo std Fire 2935 115 490 480 120 90 405 185 170 775 105
Firelogo std Fire 41 1 6 10 2 0 5 1 0 15 1
EDward Gaminglogo std EDward Gaming 6 17 8 17 7 5 11 1 3 7 7
EDward Gaminglogo std EDward Gaming 2775 90 220 105 285 390 160 700 350 270 255
EDward Gaminglogo std EDward Gaming 25 0 0 1 3 4 4 10 0 2 1
FTD Club.QeeYoulogo std FTD Club.QeeYou 7 5 19 5 2 2 17 10 13 8 11
FTD Club.QeeYoulogo std FTD Club.QeeYou 2755 385 90 280 610 550 90 225 130 220 175
FTD Club.QeeYoulogo std FTD Club.QeeYou 43 7 0 0 14 10 0 5 2 0 5
Team 1Klogo std Team 1K 8 13 7 22 4 15 3 3 5 4 8
Team 1Klogo std Team 1K 2740 130 240 110 330 145 380 410 310 435 250
Team 1Klogo std Team 1K 24 2 0 2 0 3 2 4 2 7 2
Royal Never Give Uplogo std Royal Never Give Up 9 10 9 1 15 21 10 7 17 10 15
Royal Never Give Uplogo std Royal Never Give Up 2380 165 260 715 145 80 210 300 165 210 130
Royal Never Give Uplogo std Royal Never Give Up 40 7 6 11 3 0 4 4 5 4 2
Oh My Godlogo std Oh My God 10 24 24 14 21 16 21 2 1 11 6
Oh My Godlogo std Oh My God 2375 80 80 175 80 90 95 685 610 115 365
Oh My Godlogo std Oh My God 37 0 0 5 0 0 1 19 4 1 7
All Gamers FClogo std All Gamers FC 11 12 17 20 8 8 18 16 16 2 3
All Gamers FClogo std All Gamers FC 2340 130 120 180 220 295 90 165 165 535 440
All Gamers FClogo std All Gamers FC 40 1 2 6 0 5 0 5 5 9 6
VTA Clublogo std VTA Club 12 14 12 2 1 13 9 20 21 23 9
VTA Clublogo std VTA Club 2320 115 115 460 745 145 290 105 95 80 170
VTA Clublogo std VTA Club 32 1 1 4 13 3 8 1 1 0 0
Explosion of Potentiallogo std Explosion of Potential 13 22 3 11 14 10 6 22 14 6 20
Explosion of Potentiallogo std Explosion of Potential 2215 95 455 130 175 270 440 95 130 305 120
Explosion of Potentiallogo std Explosion of Potential 43 1 7 2 5 8 12 1 2 3 2
Logo std Team A 14 15 1 12 18 18 2 18 18 15 10
Logo std Team A 2150 115 700 130 105 90 490 105 135 130 165
Logo std Team A 26 1 10 2 1 0 6 1 3 2 1
Snake TClogo std Snake TC 15 9 13 15 3 4 19 13 22 22 17
Snake TClogo std Snake TC 2030 245 115 235 395 390 90 205 110 95 150
Snake TClogo std Snake TC 36 5 1 9 3 4 0 7 2 1 4
EStar Firelogo std eStar Fire 16 2 10 10 11 14 24 23 11 20 12
EStar Firelogo std eStar Fire 1830 475 240 180 145 115 155 80 190 105 145
EStar Firelogo std eStar Fire 32 5 6 2 3 1 5 0 6 1 3
LYG Gaminglogo std LYG Gaming 17 19 5 9 12 23 5 17 19 19 21
LYG Gaminglogo std LYG Gaming 1800 120 385 260 115 95 355 105 120 165 80
LYG Gaminglogo std LYG Gaming 30 2 7 6 1 1 5 1 2 5 0
17 Gaminglogo std 17 Gaming 18 16 15 8 20 7 22 19 20 13 16
17 Gaminglogo std 17 Gaming 1760 195 145 400 90 285 95 120 165 145 120
17 Gaminglogo std 17 Gaming 38 7 3 12 0 3 1 2 5 3 2
Logo std ZA 19 6 23 24 24 24 20 8 12 9 24
Logo std ZA 1585 350 80 80 125 110 105 265 175 200 95
Logo std ZA 23 6 0 0 3 2 1 3 5 2 1
TyLoologo std TyLoo 20 21 16 18 13 6 14 14 7 14 22
TyLoologo std TyLoo 1570 140 105 90 190 320 100 100 270 145 110
TyLoologo std TyLoo 22 4 1 0 6 4 0 0 2 3 2
EHOMElogo std EHOME 21 23 11 7 23 19 23 5 15 5 23
EHOMElogo std EHOME 1545 95 145 240 80 105 125 280 100 295 80
EHOMElogo std EHOME 9 1 3 0 0 1 3 0 0 1 0
LGD Gaminglogo std LGD Gaming 22 8 22 19 16 17 8 15 24 17 14
LGD Gaminglogo std LGD Gaming 1460 250 80 90 120 90 265 130 110 150 175
LGD Gaminglogo std LGD Gaming 20 2 0 0 2 0 3 2 2 4 5
Logo std PDF4 23 20 20 23 17 12 12 24 10 21 13
Logo std PDF4 1365 90 120 110 150 130 130 95 210 140 190
Logo std PDF4 27 0 2 2 4 2 2 1 4 4 6
DAG Esportslogo std DAG Esports 24 18 14 21 22 22 15 12 23 12 19
DAG Esportslogo std DAG Esports 1110 90 160 80 80 140 115 100 80 145 120
DAG Esportslogo std DAG Esports 14 0 4 0 0 4 1 0 0 3 2

Schedule

Additional Content

Articles

Interviews

Videos

Announcements

External Links

References

Advertisement