PUBG Esports Wiki
Register
Advertisement
Phase 1
Phase 2
Phase 2 Relegation
Phase 3
PUBG Europe League 2019 Phase 1
PEL logo
Tournament Information
OrganizerStarLadder
Prize Pool$ 225,000 USD
LinksWebsite
Location & Dates
Region
EU
 Europe
Event TypeOffline
CountryGermany Germany
VenueStarladder PUBG Studio
Start Date2019-03-21
End Date2019-04-07
Results
WinnerENCElogo stdENCE
SecondTeam Liquidlogo stdTeam Liquid
ThirdNinjas in Pyjamaslogo stdNinjas in Pyjamas
FourthWinstrike Teamlogo stdWinstrike Team

Overview

Format

  • 16 teams
  • Phase 1: 3 Weeks, total of 60 matches
    • 5 matches every Thursday, Friday, Saturday and Sunday
  • More details about Phase 2 and promotion coming soon.

In-Game Rules

Points Breakdown

  • Every kill is worth 1 point
  • First tie-breaker is number of kills
Placement Points
1st 10
2nd 6
3rd 5
4th 4
5th 3
6th 2
7th-8th 1
9th-16th 0

Bluezone Matrix

Phase Delay Wait Move DPS Shrink Spread LR
1 90 180 270 0.6 0.4 0.5 0
2 0 90 120 0.8 0.55 0.56 0
3 0 60 120 1 0.6 0.56 0
4 0 60 150 3 0.6 0.56 1
5 0 50 120 5 0.65 0.56 0
6 0 50 120 8 0.65 0.56 0
7 0 50 90 10 0.65 0.56 0
8 0 50 60 14 0.7 0.56 1
9 0 10 160 18 0.001 10 0

Prize Pool

$ 225,000 US Dollars are spread among the teams as seen below:

Place Prize (%) Prize (USD) Qualification Team
Gold 1st 33.33% $ 75,000 FACEIT Global Summit ENCElogo std ENCE
Silver 2nd 22.22% $ 50,000 FACEIT Global Summit Team Liquidlogo std Team Liquid
Bronze 3rd 15.56% $ 35,000 FACEIT Global Summit Ninjas in Pyjamaslogo std Ninjas in Pyjamas
Copper 4th 11.11% $ 25,000 FACEIT Global Summit Winstrike Teamlogo std Winstrike Team
Show Additional Results

Participants

Show RostersHide Rosters
Invited
Click to Show Roster
Team TBD
 Jazza
Team TBD
 mOnKeY
Team TBD
 NasusPls
Team TBD
 Shadow1k
Team TBD 
Qualifiers
Click to Show Roster
Team TBD
 ALFPLAYS
Team TBD
 Dream4u
Team TBD
 EXMAGISTR
Team TBD
 SeT_i7
Team TBD 
Qualifiers
Click to Show Roster
Team TBD
 ABeautflDeath
Team TBD
 lroh
Team TBD
 mertgungor
Team TBD
 SIX-MO
Team TBD 
Qualifiers
Click to Show Roster
Team TBD
 ceh9
Team TBD
 d2mash
Team TBD
 Kemba7
Team TBD
 TheTab
Team TBD 
Qualifiers
Click to Show Roster
Team TBD
 EHOT
Team TBD
 ELITEPLAYER
Team TBD
 Konstantinvk
Team TBD
 TheWanderer
Team TBD 
Qualifiers
ENCE1,7
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 miikaz
Team TBD
 Rustanmar
Team TBD
 Skuijke
Team TBD
 TRYFFELI
Team TBD 
Qualifiers
Click to Show Roster
Team TBD
 ADOUZ1E
Team TBD
 Bestoloch
Team TBD
 HalloSenpai
Team TBD
 P1NN
Team TBD 
1 Excelerate Gaming withdraws from competitive PUBG on January 3, 2019. The roster reforms o1ne.
2 PENTA Sports releases their roster on January 7, 2019. The roster reforms Exalt Gaming.
3 G2 Esports acquired the roster of Exalt Gaming on January 16, 2019.
4 Winstrike Team acquired the roster of Saunabois on January 22, 2019.
5 Digital Athletics acquired the roster of Team Ready on February 4, 2019.
6 CrowCrowd acquired the roster of Alpochinki on February 15, 2019.
7 ENCE acquired the roster of o1ne on March 5, 2019.

Results

  • Leaderboard
  • Week 1
  • Week 2
  • Week 3
Results
SPKSPKSPK
Team Final R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
ENCElogo std ENCE 1 2 2 3 6 13 1 14 16 10 9 9 6 3 2 10 12 1 9 5 1
ENCElogo std ENCE 162 9 11 14 4 2 13 5 0 2 6 3 5 10 18 1 7 22 0 5 25
ENCElogo std ENCE 97 3 5 9 2 2 3 5 0 2 6 3 3 5 12 1 7 12 0 2 15
G2 Esportslogo std G2 Esports 2 4 11 1 1 15 5 15 2 1 5 14 9 13 5 2 9 6 4 16 3
G2 Esportslogo std G2 Esports 162 7 2 21 19 0 5 7 11 23 5 0 4 4 10 13 3 6 8 1 13
G2 Esportslogo std G2 Esports 96 3 2 11 9 0 2 7 5 13 2 0 4 4 7 7 3 4 4 1 8
Team SoloMidlogo std Team SoloMid 3 1 16 14 10 5 15 16 1 14 12 15 10 11 1 15 14 12 1 10 14
Team SoloMidlogo std Team SoloMid 145 31 0 5 6 13 5 1 20 2 3 2 0 1 22 1 2 0 24 4 3
Team SoloMidlogo std Team SoloMid 102 21 0 5 6 10 5 1 10 2 3 2 0 1 12 1 2 0 14 4 3
Team Vitalitylogo std Team Vitality 4 6 8 7 4 1 9 8 3 2 2 7 8 15 10 14 4 11 3 9 13
Team Vitalitylogo std Team Vitality 137 6 6 4 13 19 0 11 14 11 9 3 4 4 1 3 9 1 11 1 7
Team Vitalitylogo std Team Vitality 90 4 5 3 9 9 0 10 9 5 3 2 3 4 1 3 5 1 6 1 7
Team Liquidlogo std Team Liquid 5 11 3 5 7 8 2 13 7 7 7 5 13 1 14 12 3 4 8 6 11
Team Liquidlogo std Team Liquid 131 3 7 5 1 8 7 2 5 10 1 12 0 25 2 6 7 11 11 7 1
Team Liquidlogo std Team Liquid 87 3 2 2 0 7 1 2 4 9 0 9 0 15 2 6 2 7 10 5 1
Jokerslogo std Jokers 6 12 6 8 13 6 3 11 4 4 3 13 7 6 15 9 2 3 5 3 10
Jokerslogo std Jokers 131 0 2 5 3 9 20 1 9 10 18 1 2 3 0 2 16 13 8 5 4
Jokerslogo std Jokers 86 0 0 4 3 7 15 1 5 6 13 1 1 1 0 2 10 8 5 0 4
Winstrike Teamlogo std Winstrike Team 7 14 12 2 8 3 7 12 12 8 8 4 1 7 9 7 7 14 2 12 2
Winstrike Teamlogo std Winstrike Team 123 0 2 14 4 8 5 1 3 5 5 13 24 3 1 4 7 3 9 4 8
Winstrike Teamlogo std Winstrike Team 79 0 2 8 3 3 4 1 3 4 4 9 14 2 1 3 6 3 3 4 2
Pittsburgh Knightslogo std Pittsburgh Knights 8 3 1 6 14 7 6 4 6 13 11 6 2 14 4 8 8 7 14 7 5
Pittsburgh Knightslogo std Pittsburgh Knights 123 12 16 5 2 7 7 6 3 4 4 7 16 1 9 6 2 3 1 8 4
Pittsburgh Knightslogo std Pittsburgh Knights 78 7 6 3 2 6 5 2 1 4 4 5 10 1 5 5 1 2 1 7 1
FaZe Clanlogo std FaZe Clan 9 5 5 12 3 2 11 6 14 6 1 16 3 16 16 6 1 8 11 13 15
FaZe Clanlogo std FaZe Clan 117 4 11 2 9 14 1 5 1 6 18 0 15 1 0 4 19 2 4 1 0
FaZe Clanlogo std FaZe Clan 68 1 8 2 4 8 1 3 1 4 8 0 10 1 0 2 9 1 4 1 0
Ninjas in Pyjamaslogo std Ninjas in Pyjamas 10 7 4 9 5 16 14 10 9 12 16 2 16 5 3 1 5 15 7 2 7
Ninjas in Pyjamaslogo std Ninjas in Pyjamas 116 7 10 3 5 1 1 1 3 2 0 13 0 10 11 16 8 2 2 20 1
Ninjas in Pyjamaslogo std Ninjas in Pyjamas 73 6 6 3 2 1 1 1 3 2 0 7 0 7 6 6 5 2 1 14 0
Digital Athleticslogo std Digital Athletics 11 8 9 16 9 14 4 3 15 3 6 1 5 12 8 11 13 5 16 4 9
Digital Athleticslogo std Digital Athletics 89 2 4 0 3 0 8 9 0 8 7 15 10 2 3 5 0 4 0 8 1
Digital Athleticslogo std Digital Athletics 51 1 4 0 3 0 4 4 0 3 5 5 7 2 2 5 0 1 0 4 1
Red Diamondslogo std Red Diamonds 12 16 15 4 16 4 8 2 5 16 10 8 11 8 7 13 15 9 6 11 12
Red Diamondslogo std Red Diamonds 85 0 5 8 2 11 8 12 11 0 0 3 1 5 2 1 0 5 7 1 3
Red Diamondslogo std Red Diamonds 62 0 5 4 2 7 7 6 8 0 0 2 1 4 1 1 0 5 5 1 3
Raise Your Edge Gaminglogo std Raise Your Edge Gaming 13 13 13 13 11 10 16 9 13 15 14 12 12 4 13 3 6 10 15 1 4
Raise Your Edge Gaminglogo std Raise Your Edge Gaming 84 4 0 1 2 2 0 3 0 0 3 2 0 13 4 12 7 2 0 16 13
Raise Your Edge Gaminglogo std Raise Your Edge Gaming 59 4 0 1 2 2 0 3 0 0 3 2 0 9 4 7 5 2 0 6 9
Natus Vincerelogo std Natus Vincere 14 9 10 15 15 12 13 1 11 5 4 11 14 2 12 16 11 2 12 15 16
Natus Vincerelogo std Natus Vincere 84 4 6 2 1 0 2 17 1 6 11 7 0 7 1 0 0 13 2 4 0
Natus Vincerelogo std Natus Vincere 55 4 6 2 1 0 2 7 1 3 7 7 0 1 1 0 0 7 2 4 0
M19logo std M19 15 10 7 10 12 9 12 7 10 9 13 3 4 9 6 5 10 13 13 8 8
M19logo std M19 66 0 6 2 0 0 2 2 5 1 0 10 11 0 7 8 2 1 0 5 4
M19logo std M19 48 0 5 2 0 0 2 1 5 1 0 5 7 0 5 5 2 1 0 4 3
CrowCrowdlogo std CrowCrowd 16 15 14 11 2 11 10 5 8 11 15 10 15 10 11 4 16 16 10 14 6
CrowCrowdlogo std CrowCrowd 55 0 2 0 15 0 4 3 1 1 1 2 2 0 2 9 2 0 3 0 3
CrowCrowdlogo std CrowCrowd 39 0 2 0 9 0 4 5 0 1 1 2 2 0 2 5 2 0 3 0 1
Results
SPKSPKSPK
Team Final R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
ENCElogo std ENCE 1 4 6 6 13 2 3 12 12 4 10 1 15 16 9 3 13 7 2 5 15
ENCElogo std ENCE 306 8 2 5 3 19 12 5 2 13 2 20 1 1 6 18 3 4 11 6 3
ENCElogo std ENCE 193 4 0 3 3 13 7 5 2 9 2 10 1 1 6 13 3 3 5 3 3
Team Liquidlogo std Team Liquid 2 12 4 1 2 9 10 7 10 9 13 4 5 15 5 4 8 5 8 8 6
Team Liquidlogo std Team Liquid 274 3 10 22 16 1 4 7 2 3 2 7 10 0 11 18 2 10 8 3 4
Team Liquidlogo std Team Liquid 187 3 6 12 10 1 4 6 2 3 2 3 7 0 8 14 1 7 7 2 2
G2 Esportslogo std G2 Esports 3 14 16 5 7 4 6 5 4 1 16 10 7 7 8 14 10 10 4 3 7
G2 Esportslogo std G2 Esports 271 3 1 9 3 8 4 4 13 20 0 3 3 3 4 1 2 0 10 11 7
G2 Esportslogo std G2 Esports 165 3 1 6 2 4 2 1 9 10 0 3 2 2 3 1 2 0 6 6 6
Ninjas in Pyjamaslogo std Ninjas in Pyjamas 4 7 3 7 3 10 8 11 16 8 12 3 4 4 4 2 2 4 5 2 14
Ninjas in Pyjamaslogo std Ninjas in Pyjamas 259 6 9 5 12 0 2 1 1 5 2 9 10 11 12 13 12 7 10 13 3
Ninjas in Pyjamaslogo std Ninjas in Pyjamas 160 5 4 4 7 0 1 1 1 4 2 4 6 7 8 7 6 3 7 7 3
Team SoloMidlogo std Team SoloMid 5 5 5 13 5 6 5 1 1 13 15 14 10 14 12 9 3 15 10 13 9
Team SoloMidlogo std Team SoloMid 254 4 12 0 3 13 10 24 19 2 3 0 3 1 0 3 7 0 0 2 3
Team SoloMidlogo std Team SoloMid 172 1 9 0 0 11 7 14 9 2 3 0 3 1 0 3 2 0 0 2 3
Team Vitalitylogo std Team Vitality 6 15 14 11 16 3 7 2 3 5 11 16 1 5 6 5 5 11 16 4 13
Team Vitalitylogo std Team Vitality 248 0 2 7 0 13 3 12 5 9 1 1 24 6 6 3 4 2 0 11 2
Team Vitalitylogo std Team Vitality 156 0 2 7 0 8 2 6 0 6 1 1 14 3 4 0 1 2 0 7 2
Pittsburgh Knightslogo std Pittsburgh Knights 7 10 12 16 1 8 11 4 15 3 14 6 14 10 1 11 6 6 11 15 10
Pittsburgh Knightslogo std Pittsburgh Knights 242 5 4 0 22 1 6 10 4 8 3 2 0 3 24 0 11 8 2 2 4
Pittsburgh Knightslogo std Pittsburgh Knights 161 5 4 0 12 0 6 6 4 3 3 0 0 3 14 0 9 6 2 2 4
Jokerslogo std Jokers 8 11 8 14 8 7 4 14 2 16 6 8 11 2 3 10 7 3 13 7 2
Jokerslogo std Jokers 239 1 4 0 5 2 10 0 14 0 6 4 3 14 7 1 4 12 1 6 14
Jokerslogo std Jokers 154 1 3 0 4 1 6 0 8 0 4 3 3 8 2 1 3 7 1 5 8
FaZe Clanlogo std FaZe Clan 9 3 11 10 11 16 16 9 9 2 9 15 16 12 2 15 16 2 6 6 1
FaZe Clanlogo std FaZe Clan 239 10 4 4 4 0 2 4 4 10 5 3 1 4 10 0 2 20 8 5 22
FaZe Clanlogo std FaZe Clan 153 5 4 4 4 0 2 4 4 4 5 3 1 4 4 0 2 14 6 3 12
Winstrike Teamlogo std Winstrike Team 10 9 10 12 15 11 1 3 13 7 5 5 6 6 10 16 9 1 14 14 3
Winstrike Teamlogo std Winstrike Team 226 4 1 0 1 6 21 7 0 4 8 6 9 6 2 0 1 15 4 3 5
Winstrike Teamlogo std Winstrike Team 141 4 1 0 1 6 11 2 0 3 5 3 7 4 2 0 1 5 4 3 0
Raise Your Edge Gaminglogo std Raise Your Edge Gaming 11 13 1 3 9 12 9 6 11 11 4 7 8 13 16 1 4 14 1 12 4
Raise Your Edge Gaminglogo std Raise Your Edge Gaming 210 0 19 13 1 3 1 4 2 9 10 2 2 2 0 14 12 2 19 0 11
Raise Your Edge Gaminglogo std Raise Your Edge Gaming 134 0 9 8 1 3 1 2 2 9 6 1 1 2 0 4 8 2 9 0 7
Red Diamondslogo std Red Diamonds 12 1 13 15 12 13 13 15 8 10 1 12 3 9 14 6 15 8 7 9 5
Red Diamondslogo std Red Diamonds 202 19 6 2 3 3 0 1 2 5 21 5 13 5 0 7 4 3 4 2 9
Red Diamondslogo std Red Diamonds 145 9 6 2 3 3 0 1 1 5 11 5 8 5 0 5 4 2 3 2 6
Natus Vincerelogo std Natus Vincere 13 8 7 2 6 1 2 10 5 14 8 13 2 3 13 7 11 9 15 11 12
Natus Vincerelogo std Natus Vincere 189 5 2 13 4 15 13 2 6 0 4 5 8 9 3 4 6 2 0 4 0
Natus Vincerelogo std Natus Vincere 118 4 1 7 2 5 7 2 3 0 3 5 2 4 3 3 6 2 0 4 0
Digital Athleticslogo std Digital Athletics 14 2 15 4 14 5 15 15 6 12 3 11 9 8 7 13 14 13 3 1 11
Digital Athleticslogo std Digital Athletics 185 16 0 7 2 4 1 1 8 0 11 2 4 3 3 2 0 0 10 22 0
Digital Athleticslogo std Digital Athletics 110 10 0 3 2 1 1 1 6 0 6 2 4 2 2 2 0 0 5 12 0
CrowCrowdlogo std CrowCrowd 15 16 9 8 10 15 12 13 7 15 2 2 13 1 11 12 1 16 12 10 16
CrowCrowdlogo std CrowCrowd 142 1 2 4 4 1 0 3 3 0 6 15 0 18 1 5 19 1 1 2 1
CrowCrowdlogo std CrowCrowd 92 1 2 3 4 1 0 3 2 0 0 9 0 8 1 5 9 1 1 2 1
M19logo std M19 16 6 2 9 4 14 14 16 14 6 7 9 12 11 15 8 12 12 9 16 8
M19logo std M19 132 5 11 2 5 0 0 2 4 3 2 5 1 5 2 5 3 2 5 0 4
M19logo std M19 97 3 5 2 1 0 0 2 4 1 1 5 1 5 2 4 3 2 5 0 3
Results
SPKSPKSPK
Team Final R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
ENCElogo std ENCE 1 4 4 12 6 8 4 11 5 14 1 2 8 9 9 4 13 5 1 1 10
ENCElogo std ENCE 496 15 9 4 4 5 13 1 5 5 18 15 2 2 7 10 1 18 27 25 4
ENCElogo std ENCE 321 11 5 4 2 4 9 1 2 5 8 9 1 2 7 6 1 15 17 15 4
Team Liquidlogo std Team Liquid 2 2 1 11 12 3 11 9 11 4 11 16 2 8 5 13 14 2 6 4 14
Team Liquidlogo std Team Liquid 417 11 17 1 2 10 0 9 4 17 2 1 16 3 13 0 0 13 10 12 2
Team Liquidlogo std Team Liquid 283 5 7 1 2 5 0 9 4 13 2 1 10 2 10 0 0 7 8 8 2
Ninjas in Pyjamaslogo std Ninjas in Pyjamas 3 6 8 15 8 11 15 3 8 9 4 7 4 7 13 12 1 3 7 10 7
Ninjas in Pyjamaslogo std Ninjas in Pyjamas 390 7 4 6 9 6 1 6 9 0 11 9 5 11 4 3 20 7 4 5 4
Ninjas in Pyjamaslogo std Ninjas in Pyjamas 254 5 3 6 8 6 1 1 8 0 7 8 1 10 4 3 10 2 3 5 3
Winstrike Teamlogo std Winstrike Team 4 15 7 4 1 7 13 5 3 10 2 1 6 2 14 2 4 7 11 2 2
Winstrike Teamlogo std Winstrike Team 383 0 5 7 23 1 4 5 13 4 10 14 9 12 1 10 7 8 3 8 13
Winstrike Teamlogo std Winstrike Team 227 0 4 3 13 0 4 2 8 4 4 4 7 6 1 4 3 7 3 2 7
G2 Esportslogo std G2 Esports 5 9 3 5 13 4 6 4 10 12 8 11 3 5 1 5 16 8 10 16 8
G2 Esportslogo std G2 Esports 382 3 12 7 2 13 8 7 0 5 3 0 8 3 12 9 0 3 3 5 8
G2 Esportslogo std G2 Esports 234 3 7 4 2 9 6 3 0 5 2 0 3 0 2 6 0 2 3 5 7
Jokerslogo std Jokers 6 7 14 2 7 1 12 8 13 1 6 3 11 12 12 3 12 9 8 6 9
Jokerslogo std Jokers 364 6 4 9 3 19 0 5 1 21 7 12 4 3 1 12 3 2 7 6 0
Jokerslogo std Jokers 235 5 4 3 2 9 0 4 1 11 5 7 4 3 1 7 3 2 6 4 0
FaZe Clanlogo std FaZe Clan 7 5 9 6 5 13 16 13 1 6 3 15 16 3 6 7 7 4 16 14 13
FaZe Clanlogo std FaZe Clan 362 9 1 7 11 1 2 1 19 4 20 1 1 7 8 10 12 5 0 0 4
FaZe Clanlogo std FaZe Clan 238 6 1 5 8 1 2 1 9 2 15 1 1 2 6 9 11 1 0 0 4
Team SoloMidlogo std Team SoloMid 8 10 5 10 10 16 2 14 12 8 7 5 7 6 4 9 15 16 3 15 15
Team SoloMidlogo std Team SoloMid 340 2 8 1 1 2 15 2 5 4 2 7 5 5 10 1 0 3 11 2 0
Team SoloMidlogo std Team SoloMid 232 2 5 1 1 2 9 2 5 3 1 4 4 3 6 1 0 3 6 2 0
Red Diamondslogo std Red Diamonds 9 8 6 1 9 5 1 16 2 13 10 6 10 11 11 6 2 14 13 11 1
Red Diamondslogo std Red Diamonds 337 3 8 24 1 6 16 2 9 2 6 7 4 3 1 5 10 3 2 0 23
Red Diamondslogo std Red Diamonds 228 2 6 14 1 3 6 2 3 2 6 5 4 3 1 3 4 3 2 0 13
Team Vitalitylogo std Team Vitality 10 11 16 8 15 15 3 2 15 16 15 13 13 1 3 11 9 11 14 9 16
Team Vitalitylogo std Team Vitality 324 3 1 2 0 0 8 13 0 0 1 3 4 19 6 1 3 4 2 3 3
Team Vitalitylogo std Team Vitality 205 3 1 1 0 0 3 7 0 0 1 3 4 9 1 1 3 4 2 3 3
Raise Your Edge Gaminglogo std Raise Your Edge Gaming 11 12 10 7 11 10 7 1 16 3 13 9 12 10 15 1 10 15 4 7 4
Raise Your Edge Gaminglogo std Raise Your Edge Gaming 317 1 1 6 1 4 7 22 0 9 1 7 0 5 2 18 8 0 6 5 4
Raise Your Edge Gaminglogo std Raise Your Edge Gaming 205 1 1 5 1 4 6 12 0 4 1 7 0 5 2 8 8 0 2 4 0
Pittsburgh Knightslogo std Pittsburgh Knights 12 16 15 14 16 14 5 10 6 5 5 12 9 13 8 16 6 1 12 8 11
Pittsburgh Knightslogo std Pittsburgh Knights 316 1 0 1 0 4 5 3 8 8 4 6 3 2 1 1 3 17 1 4 2
Pittsburgh Knightslogo std Pittsburgh Knights 210 1 0 1 0 4 2 3 6 5 1 6 3 2 0 1 1 7 1 3 2
Digital Athleticslogo std Digital Athletics 13 1 2 3 4 6 9 6 4 15 14 8 5 4 7 10 5 12 9 5 3
Digital Athleticslogo std Digital Athletics 315 19 14 11 5 8 4 4 6 0 0 1 7 8 10 6 11 0 0 4 12
Digital Athleticslogo std Digital Athletics 187 9 8 6 1 6 4 2 2 0 0 0 4 4 9 6 8 0 0 1 7
Natus Vincerelogo std Natus Vincere 14 3 13 13 3 9 10 7 14 2 16 10 1 14 2 8 8 10 15 13 6
Natus Vincerelogo std Natus Vincere 294 8 3 2 15 0 4 3 5 6 2 5 17 1 14 4 5 2 2 1 6
Natus Vincerelogo std Natus Vincere 186 3 3 2 10 0 4 2 5 0 2 5 7 1 8 3 4 2 2 1 4
CrowCrowdlogo std CrowCrowd 15 14 12 16 2 12 8 12 7 11 9 4 14 15 10 14 11 13 2 3 5
CrowCrowdlogo std CrowCrowd 196 2 1 0 10 0 3 1 1 0 0 6 2 0 0 1 3 0 7 10 7
CrowCrowdlogo std CrowCrowd 120 2 1 0 4 0 2 1 0 0 0 2 2 0 0 1 3 0 1 5 4
M19logo std M19 16 13 11 9 14 2 14 15 9 7 12 14 15 16 16 15 3 6 5 12 12
M19logo std M19 185 3 5 3 3 11 1 2 0 3 2 0 0 1 0 0 5 7 6 1 0
M19logo std M19 133 3 5 3 3 5 1 2 0 2 2 0 0 1 0 0 0 5 3 1 0

Schedule

Media

Additional Content

Articles

Interviews

Videos

Announcements

External Links

References

Advertisement