PUBG Esports Wiki
Register
Advertisement
PGI 2018 EU Qualifier
PGI 2018 logo
Tournament Information
OrganizerESL Gaming
Prize Pool$100,000 USD
LinksWebsite
Location & Dates
Region
EU
 Europe
Event TypeOffline
CountryUnited Kingdom United Kingdom
Start Date2018-06-29
End Date2018-07-01
Results
WinnerTeam Liquidlogo stdTeam Liquid
SecondWelcome to South Georgologo stdWTSG
ThirdPittsburgh Knightslogo stdKnights
FourthFaZe Clanlogo stdFaZe Clan

Overview

Format

Points Breakdown

Points are awarded based on finishing position and kills as follows:

  • Every kill is worth 15 points
Placement Points Placement Points
1st 500 11th 80
2nd 410 12th 65
3rd 345 13th 50
4th 295 14th 40
5th 250 15th 30
6th 210 16th 20
7th 175 17th 15
8th 145 18th 10
9th 120 19th 5
10th 100 20th 0

Prize Pool

$ 100,000 US Dollars are spread among the teams as seen below:

Place Prize (%) Prize (USD) Qualification Team
Gold 1st 20% $ 20,000 PGI 2018 Team Liquidlogo std Team Liquid
Silver 2nd 16% $ 16,000 PGI 2018 Welcome to South Georgologo std Welcome to South Georgo
Bronze 3rd 12% $ 12,000 PGI 2018 Pittsburgh Knightslogo std Pittsburgh Knights
Copper 4th 8% $ 8,000 - FaZe Clanlogo std FaZe Clan
5th 6% $ 6,000 - Blank (European Team)logo std Blank
6th 6% $ 6,000 - Alliancelogo std Alliance
7th 4% $ 4,000 - Team Redzonelogo std Team Redzone
8th 4% $ 4,000 - Methodlogo std Method
9th 4% $ 4,000 - Grow uP eSportslogo std Grow uP eSports
10th 4% $ 4,000 - Elgiganten Gaminglogo std Elgiganten Gaming
Show Additional Results

Participants

Show RostersHide Rosters
Click to Show Roster
Team TBD RobbinAK
Team TBD
 Phon
Team TBD
 DaveTheCrazy2005
Team TBD
 Daix
Team TBD 
Click to Show Roster
Team TBD
 Nbslol
Team TBD
 Pybas
Team TBD
 Ryanlockwood
Team TBD
 jambawe
Team TBD
 Calz
Click to Show Roster
Team TBD Blaise
Team TBD dEAGZ
Team TBD Savage
Team TBD Ztarz
Team TBD 
Click to Show Roster
Team TBD
 Kronix
Team TBD
 iSumplusqt
Team TBD
 FredyEZ
Team TBD
 Fleikez
Team TBD 
Team Atlantis
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 Brooksie
Team TBD
 rolezeh
Team TBD
 CallMePappa
Team TBD
 wltR
Team TBD 
Click to Show Roster
Team TBD
 C4LVINKL3IN
Team TBD
 PHRZER
Team TBD
 ToWzErA
Team TBD
 TrashDove
Team TBD 
Click to Show Roster
Team TBD
 fEJK
Team TBD
 miikaz
Team TBD
 Ralphyyy
Team TBD
 Rustanmar
Team TBD 
Team Redzone
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD
 frosz
Team TBD
 gavran
Team TBD
 Maccandark
Team TBD
 Sellis
Team TBD 
Wizards e-Sports Club
Team Icon - ShowTeam Icon - Hide
Click to Show Roster
Team TBD Aros
Team TBD Gova
Team TBD Pikgut
Team TBD Hyper
Team TBD 
1 Team Crimson drops their roster. The roster becomes Blank.
2 Due to a player on Team VALHALLA receiving a game ban, Team Liquid replaces them.[1]
3 Limitless is signed by Team Atlantis.
4 Husaria Team is signed by Izako Boars.
5 Team Kinguin parts ways with their roster. The roster becomes Welcome to South Georgo.

Results

  • Total
  • Day 1
  • Day 2
  • Day 3
Results
SPKSPKSPK
Team Final
Team Liquidlogo std Team Liquid 1
Team Liquidlogo std Team Liquid 5475
Team Liquidlogo std Team Liquid 79
Welcome to South Georgologo std Welcome to South Georgo 2
Welcome to South Georgologo std Welcome to South Georgo 5300
Welcome to South Georgologo std Welcome to South Georgo 110
Pittsburgh Knightslogo std Pittsburgh Knights 3
Pittsburgh Knightslogo std Pittsburgh Knights 4960
Pittsburgh Knightslogo std Pittsburgh Knights 99
FaZe Clanlogo std FaZe Clan 4
FaZe Clanlogo std FaZe Clan 4560
FaZe Clanlogo std FaZe Clan 90
Blank (European Team)logo std Blank 5
Blank (European Team)logo std Blank 3605
Blank (European Team)logo std Blank 58
Alliancelogo std Alliance 6
Alliancelogo std Alliance 3360
Alliancelogo std Alliance 63
Team Redzonelogo std Team Redzone 7
Team Redzonelogo std Team Redzone 2980
Team Redzonelogo std Team Redzone 47
Methodlogo std Method 8
Methodlogo std Method 2925
Methodlogo std Method 69
Grow uP eSportslogo std Grow uP eSports 9
Grow uP eSportslogo std Grow uP eSports 2800
Grow uP eSportslogo std Grow uP eSports 40
Elgiganten Gaminglogo std Elgiganten Gaming 10
Elgiganten Gaminglogo std Elgiganten Gaming 2795
Elgiganten Gaminglogo std Elgiganten Gaming 45
Roguelogo std Rogue 11
Roguelogo std Rogue 2555
Roguelogo std Rogue 45
Back from Zharkilogo std Back from Zharki 12
Back from Zharkilogo std Back from Zharki 2520
Back from Zharkilogo std Back from Zharki 50
O1nelogo std o1ne 13
O1nelogo std o1ne 2485
O1nelogo std o1ne 59
PENTA Sportslogo std PENTA Sports 14
PENTA Sportslogo std PENTA Sports 2305
PENTA Sportslogo std PENTA Sports 43
MOONWOLFlogo std MOONWOLF 15
MOONWOLFlogo std MOONWOLF 2260
MOONWOLFlogo std MOONWOLF 43
Wizards e-Sports Clublogo std Wizards e-Sports Club 16
Wizards e-Sports Clublogo std Wizards e-Sports Club 2035
Wizards e-Sports Clublogo std Wizards e-Sports Club 24
Izako Boarslogo std Izako Boars 17
Izako Boarslogo std Izako Boars 1830
Izako Boarslogo std Izako Boars 54
Copenhagen Flameslogo std Copenhagen Flames 18
Copenhagen Flameslogo std Copenhagen Flames 1765
Copenhagen Flameslogo std Copenhagen Flames 43
Team Singularitylogo std Team Singularity 19
Team Singularitylogo std Team Singularity 1685
Team Singularitylogo std Team Singularity 23
Logo std Team Atlantis 20
Logo std Team Atlantis 1485
Logo std Team Atlantis 26
Results
SPKSPKSPK
Team Final R1 R2 R3 R4 R5
Team Liquidlogo std Team Liquid 1 1 1 8 17 1
Team Liquidlogo std Team Liquid 2155 680 560 220 45 650
Team Liquidlogo std Team Liquid 33 12 4 5 2 10
Methodlogo std Method 2 2 13 12 3 5
Methodlogo std Method 1555 590 125 80 420 340
Methodlogo std Method 29 12 5 1 5 6
Blank (European Team)logo std Blank 3 5 4 7 8 7
Blank (European Team)logo std Blank 1535 325 445 205 220 340
Blank (European Team)logo std Blank 33 5 10 2 5 11
FaZe Clanlogo std FaZe Clan 4 7 2 2 16 17
FaZe Clanlogo std FaZe Clan 1510 280 530 605 65 30
FaZe Clanlogo std FaZe Clan 32 7 8 13 3 1
Roguelogo std Rogue 5 10 15 1 1 16
Roguelogo std Rogue 1450 130 45 605 635 35
Roguelogo std Rogue 20 2 1 7 9 1
Pittsburgh Knightslogo std Pittsburgh Knights 6 8 8 13 7 2
Pittsburgh Knightslogo std Pittsburgh Knights 1240 145 175 110 265 545
Pittsburgh Knightslogo std Pittsburgh Knights 21 0 2 4 6 9
Elgiganten Gaminglogo std Elgiganten Gaming 7 12 17 4 5 3
Elgiganten Gaminglogo std Elgiganten Gaming 1240 110 15 355 295 465
Elgiganten Gaminglogo std Elgiganten Gaming 18 3 0 4 3 8
PENTA Sportslogo std PENTA Sports 8 6 10 3 13 13
PENTA Sportslogo std PENTA Sports 1160 285 220 450 95 110
PENTA Sportslogo std PENTA Sports 27 5 8 7 3 4
Alliancelogo std Alliance 9 13 3 16 10 6
Alliancelogo std Alliance 1025 95 495 35 175 225
Alliancelogo std Alliance 20 3 10 1 5 1
Logo std Team Atlantis 10 16 7 15 2 12
Logo std Team Atlantis 955 95 190 60 530 80
Logo std Team Atlantis 17 5 1 2 8 1
Welcome to South Georgologo std Welcome to South Georgo 11 15 11 6 9 9
Welcome to South Georgologo std Welcome to South Georgo 950 75 155 390 210 120
Welcome to South Georgologo std Welcome to South Georgo 26 3 5 12 6 0
Grow uP eSportslogo std Grow uP eSports 12 19 5 10 14 4
Grow uP eSportslogo std Grow uP eSports 885 5 310 145 55 370
Grow uP eSportslogo std Grow uP eSports 13 0 4 3 1 5
O1nelogo std o1ne 13 9 19 19 5 8
O1nelogo std o1ne 855 150 5 50 445 205
O1nelogo std o1ne 22 2 0 3 13 4
Back from Zharkilogo std Back from Zharki 14 18 12 9 6 11
Back from Zharkilogo std Back from Zharki 710 10 155 165 255 125
Back from Zharkilogo std Back from Zharki 15 0 6 3 3 3
Wizards e-Sports Clublogo std Wizards e-Sports Club 15 3 14 14 19 18
Wizards e-Sports Clublogo std Wizards e-Sports Club 560 390 40 100 5 25
Wizards e-Sports Clublogo std Wizards e-Sports Club 8 3 0 4 0 1
Team Singularitylogo std Team Singularity 16 20 6 5 15 15
Team Singularitylogo std Team Singularity 550 0 225 265 30 30
Team Singularitylogo std Team Singularity 2 0 1 1 0 0
Team Redzonelogo std Team Redzone 17 4 9 20 20 19
Team Redzonelogo std Team Redzone 525 355 150 0 0 20
Team Redzonelogo std Team Redzone 7 4 2 0 0 1
Izako Boarslogo std Izako Boars 18 17 18 11 12 10
Izako Boarslogo std Izako Boars 510 75 10 140 125 160
Izako Boarslogo std Izako Boars 16 4 0 4 4 4
MOONWOLFlogo std MOONWOLF 19 11 16 17 11 14
MOONWOLFlogo std MOONWOLF 325 110 65 15 80 55
MOONWOLFlogo std MOONWOLF 6 2 3 0 0 1
Copenhagen Flameslogo std Copenhagen Flames 20 14 20 18 18 20
Copenhagen Flameslogo std Copenhagen Flames 180 100 0 10 40 30
Copenhagen Flameslogo std Copenhagen Flames 8 4 0 0 2 2
Results
SPKSPKSPK
Team Final R1 R2 R3 R4 R5
Welcome to South Georgologo std Welcome to South Georgo 1 4 1 1 2 7
Welcome to South Georgologo std Welcome to South Georgo 2615 445 560 665 620 325
Welcome to South Georgologo std Welcome to South Georgo 49 10 4 11 14 10
Pittsburgh Knightslogo std Pittsburgh Knights 2 3 5 8 3 1
Pittsburgh Knightslogo std Pittsburgh Knights 2290 525 325 265 435 740
Pittsburgh Knightslogo std Pittsburgh Knights 47 12 5 8 6 16
Team Liquidlogo std Team Liquid 3 5 2 7 20 2
Team Liquidlogo std Team Liquid 1470 310 500 205 0 455
Team Liquidlogo std Team Liquid 15 4 6 2 0 3
O1nelogo std o1ne 4 13 10 9 1 14
O1nelogo std o1ne 1155 110 190 180 605 70
O1nelogo std o1ne 23 4 6 4 7 2
Team Redzonelogo std Team Redzone 5 1 6 18 12 9
Team Redzonelogo std Team Redzone 1130 605 270 40 95 120
Team Redzonelogo std Team Redzone 15 7 4 2 2 0
Copenhagen Flameslogo std Copenhagen Flames 6 19 3 20 8 6
Copenhagen Flameslogo std Copenhagen Flames 1050 5 450 0 250 345
Copenhagen Flameslogo std Copenhagen Flames 23 0 7 0 7 9
Alliancelogo std Alliance 7 6 8 10 11 5
Alliancelogo std Alliance 1040 315 160 160 125 280
Alliancelogo std Alliance 17 7 1 4 3 2
Methodlogo std Method 8 15 11 2 13 15
Methodlogo std Method 930 75 110 560 95 90
Methodlogo std Method 25 3 2 10 6 4
MOONWOLFlogo std MOONWOLF 9 18 9 16 4 4
MOONWOLFlogo std MOONWOLF 920 10 210 95 310 295
MOONWOLFlogo std MOONWOLF 12 0 6 5 1 0
Elgiganten Gaminglogo std Elgiganten Gaming 10 11 4 19 10 8
Elgiganten Gaminglogo std Elgiganten Gaming 910 140 430 20 115 205
Elgiganten Gaminglogo std Elgiganten Gaming 19 4 9 1 1 4
Blank (European Team)logo std Blank 11 12 15 4 5 17
Blank (European Team)logo std Blank 895 80 30 400 340 45
Blank (European Team)logo std Blank 16 1 0 7 6 2
PENTA Sportslogo std PENTA Sports 12 2 17 14 7 10
PENTA Sportslogo std PENTA Sports 890 455 30 70 220 115
PENTA Sportslogo std PENTA Sports 10 3 1 2 3 1
FaZe Clanlogo std FaZe Clan 13 10 19 3 16 11
FaZe Clanlogo std FaZe Clan 850 190 5 465 65 125
FaZe Clanlogo std FaZe Clan 20 6 0 8 3 3
Grow uP eSportslogo std Grow uP eSports 14 7 7 13 6 13
Grow uP eSportslogo std Grow uP eSports 825 190 250 50 270 65
Grow uP eSportslogo std Grow uP eSports 11 1 5 0 4 1
Back from Zharkilogo std Back from Zharki 15 8 12 11 9 16
Back from Zharkilogo std Back from Zharki 685 220 140 95 195 35
Back from Zharkilogo std Back from Zharki 17 5 5 1 5 1
Izako Boarslogo std Izako Boars 16 14 18 5 14 12
Izako Boarslogo std Izako Boars 675 55 40 280 70 230
Izako Boarslogo std Izako Boars 18 1 2 2 2 11
Wizards e-Sports Clublogo std Wizards e-Sports Club 17 17 16 17 17 3
Wizards e-Sports Clublogo std Wizards e-Sports Club 515 45 35 30 30 375
Wizards e-Sports Clublogo std Wizards e-Sports Club 7 2 1 1 1 2
Logo std Team Atlantis 18 16 20 6 18 18
Logo std Team Atlantis 355 20 0 270 25 40
Logo std Team Atlantis 7 0 0 4 1 2
Roguelogo std Rogue 19 9 13 15 19 20
Roguelogo std Rogue 340 150 140 30 5 15
Roguelogo std Rogue 9 2 6 0 0 1
Team Singularitylogo std Team Singularity 20 20 14 12 15 19
Team Singularitylogo std Team Singularity 230 0 70 110 45 5
Team Singularitylogo std Team Singularity 6 0 2 3 1 0
Results
SPKSPKSPK
Team Current R1 R2 R3 R4 R5
FaZe Clanlogo std FaZe Clan 1 1 3 4 2 11
FaZe Clanlogo std FaZe Clan 2200 665 555 355 500 125
FaZe Clanlogo std FaZe Clan 38 11 14 4 6 3
Team Liquidlogo std Team Liquid 2 2 18 3 9 1
Team Liquidlogo std Team Liquid 1850 575 10 420 210 635
Team Liquidlogo std Team Liquid 31 11 0 5 6 9
Welcome to South Georgologo std Welcome to South Georgo 3 8 1 2 18 8
Welcome to South Georgologo std Welcome to South Georgo 1735 220 635 650 55 175
Welcome to South Georgologo std Welcome to South Georgo 35 5 9 16 3 2
Pittsburgh Knightslogo std Pittsburgh Knights 4 4 9 1 15 16
Pittsburgh Knightslogo std Pittsburgh Knights 1430 415 285 635 60 35
Pittsburgh Knightslogo std Pittsburgh Knights 31 8 11 9 2 1
Team Redzonelogo std Team Redzone 5 13 6 7 1 17
Team Redzonelogo std Team Redzone 1325 110 240 205 740 30
Team Redzonelogo std Team Redzone 25 4 2 2 16 1
Alliancelogo std Alliance 6 10 13 20 3 2
Alliancelogo std Alliance 1295 115 110 30 450 590
Alliancelogo std Alliance 26 1 4 2 7 12
Blank (European Team)logo std Blank 7 9 2 13 5 6
Blank (European Team)logo std Blank 1175 135 425 50 280 285
Blank (European Team)logo std Blank 9 1 1 0 2 5
Back from Zharkilogo std Back from Zharki 8 12 7 19 6 5
Back from Zharkilogo std Back from Zharki 1125 95 295 50 330 355
Back from Zharkilogo std Back from Zharki 28 2 8 3 8 7
Grow uP eSportslogo std Grow uP eSports 9 3 8 14 8 7
Grow uP eSportslogo std Grow uP eSports 1090 465 145 85 205 190
Grow uP eSportslogo std Grow uP eSports 16 8 0 3 4 1
MOONWOLFlogo std MOONWOLF 10 6 12 15 14 4
MOONWOLFlogo std MOONWOLF 1015 285 125 90 70 445
MOONWOLFlogo std MOONWOLF 25 5 4 4 2 10
Wizards e-Sports Clublogo std Wizards e-Sports Club 11 16 5 6 4 13
Wizards e-Sports Clublogo std Wizards e-Sports Club 960 35 265 240 340 80
Wizards e-Sports Clublogo std Wizards e-Sports Club 9 1 1 2 3 2
Team Singularitylogo std Team Singularity 12 18 15 9 7 3
Team Singularitylogo std Team Singularity 905 40 75 195 190 405
Team Singularitylogo std Team Singularity 15 2 3 5 1 4
Roguelogo std Rogue 13 11 10 8 10 10
Roguelogo std Rogue 765 95 205 145 145 175
Roguelogo std Rogue 16 1 7 0 3 5
Elgiganten Gaminglogo std Elgiganten Gaming 14 7 4 16 19 15
Elgiganten Gaminglogo std Elgiganten Gaming 645 190 310 50 20 75
Elgiganten Gaminglogo std Elgiganten Gaming 8 1 1 2 1 3
Izako Boarslogo std Izako Boars 15 5 17 17 12 20
Izako Boarslogo std Izako Boars 645 400 45 105 80 15
Izako Boarslogo std Izako Boars 20 10 2 6 1 1
Copenhagen Flameslogo std Copenhagen Flames 16 17 20 5 13 14
Copenhagen Flameslogo std Copenhagen Flames 535 15 15 355 110 40
Copenhagen Flameslogo std Copenhagen Flames 12 0 1 7 4 0
O1nelogo std o1ne 17 20 11 10 16 12
O1nelogo std o1ne 475 15 110 145 20 185
O1nelogo std o1ne 14 1 2 3 0 8
Methodlogo std Method 18 14 16 12 11 18
Methodlogo std Method 440 40 35 125 185 55
Methodlogo std Method 15 0 1 4 7 3
PENTA Sportslogo std PENTA Sports 19 15 19 18 20 9
PENTA Sportslogo std PENTA Sports 255 60 35 25 0 135
PENTA Sportslogo std PENTA Sports 6 2 2 1 0 1
Logo std Team Atlantis 20 19 14 11 17 19
Logo std Team Atlantis 175 5 55 80 15 20
Logo std Team Atlantis 2 0 1 0 0 1

Schedule

Media

Steam

Additional Content

Articles

Interviews

Videos

Twitch.tv - English Commentary
Twitch.tv - Russian Commentary | Русский комментарий

Announcements

Viewership Statistics

Data sourced from Esports Charts.

Peak Viewership
Total 28 017
English Streams 24 210
Russian Streams 3 661
Twitch.TV Streams 27 636
Other
Total Time Watched 273 798 Hours
Avg Concurrent Viewers 16 678

External Links

pgi-eu.gg

References

Advertisement