Uncivil |
---|
|
Background Information |
---|
Name | Timothy Ebarb |
Country of Birth | United States |
Residency | |
Competitive |
---|
Team | Lazarus |
Role | Starter |
Social Media & Links |
---|
|
Team History |
---|
|
Timothy "
Uncivil" Ebarb is a player for
Lazarus.
Biography
Trivia
Ingame Settings
Tournament Results
This section shows up to the 10 most recent results in each category. For complete results, click here.
Squad
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
2019-06-09 | 0070007 | National PUBG League 2019 Phase 2 | LZR | Adam, aLOW, Purdy, Uncivil |
2019-05-26 | 0090009 | NPL Royale 2 | LZR | Adam, aLOW, Purdy, Uncivil |
2019-04-21 | 0020002 | FACEIT Global Summit 2019 | STK | Purdy, Adam, aLOW, Uncivil |
2019-03-09 | 0040004 | National PUBG League 2019 Phase 1 | STK | Purdy, Adam, aLOW, Uncivil |
2019-02-24 | 0060006 | NPL Royale 1 | STK | Purdy, Adam, aLOW, Uncivil |
2019-01-13 | 01100011 | National PUBG League 2019 Preseason | STK | Adam, aLOW, Purdy, Uncivil |
2018-11-25 | 0050005 | OGA PUBG PIT Invitational S3 | DIG | Adam, aLOW, Purdy, Uncivil |
2018-11-01 | 0030003 | GLL Season 3 Americas | DIG | Adam, aLOW, GustavQQ, Uncivil, Wookiebookie, Purdy |
2018-09-20 | 0020002 | OGA PUBG PIT Invitational S2 | DIG | Adam, GustavQQ, Uncivil, Wookiebookie |
2018-08-12 | 0080008 | GLL Season 2 Grand Finals | DIG | Adam, GustavQQ, Uncivil, Wookiebookie |
Duo
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
Solo
Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
Media
Interviews
Articles
Player's Content
Highlight Videos
External Links
References